Knob BB
in composite plastic
125° Celsius
-35° Celsius
-35° Celsius
AVAILABLE VERSIONS
01 / D = 12, D = 15
REF | DESIGNATION | D | d | A | B | C | Wgt. (g) | 3D | Quote |
---|---|---|---|---|---|---|---|---|---|
12206 | KNOB BB BAK. D.12 BRASS INS M3 | 12 | M3 | 6,5 | 13,5 | 10 | 5 | ||
12207 | KNOB BB BAK. D.12 BRASS INS M4 | 12 | M4 | 10 | 13,5 | 10 | 5 | ||
12225 | KNOB BB BAK. D.15 BRASS INS M4 | 15 | M4 | 10 | 15,5 | 12 | 6 | ||
12208 | KNOB BB BAK. D.15 BRASS INS M5 | 15 | M5 | 10 | 15,5 | 12 | 6 | ||
11340 | KNOB BB BAK. D.15 BRASS INS M6 | 15 | M6 | 9 | 15,5 | 12 | 6 |
02 / D = 17
REF | DESIGNATION | D | d | A' | B | C | 3D | Quote |
---|---|---|---|---|---|---|---|---|
12449 | HC THUMB NUT BAK. D.17 BRASS INS M5 | 17 | M5 | 10 | 22 | 12 |