Knob BRN
in composite plastic
135° Celsius
-40° Celsius
-40° Celsius
AVAILABLE VERSIONS
01 / Threaded insert
REF | DESIGNATION | D1 | D3 | D2 | H1 | H2 | H3 | T | Wgt. (g) | 3D | Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
8099 | KNOB BRN POLYA. D.25 STEEL NUT M5 | 25 | M5 | 10 | 16 | 8 | 6 | 9,5 | 8 | ||
8100 | KNOB BRN POLYA. D.32 STEEL NUT M6 | 32 | M6 | 12 | 20 | 10 | 8,5 | 12 | 15 | ||
8105 | KNOB BRN POLYA. D.40 STEEL NUT M6 | 40 | M6 | 14 | 25 | 13 | 10 | 14 | 25 | ||
8101 | KNOB BRN POLYA. D.40 STEEL NUT M8 | 40 | M8 | 14 | 25 | 13 | 10 | 14 | 24 | ||
8106 | KNOB BRN POLYA. D.50 STEEL NUT M8 | 50 | M8 | 18 | 32 | 17 | 12 | 18 | 52 | ||
8102 | KNOB BRN POLYA. D.50 STEEL NUT M10 | 50 | M10 | 18 | 32 | 17 | 12 | 18 | 51 | ||
8107 | KNOB BRN POLYA. D.62 STEEL NUT M10 | 63 | M10 | 20 | 40 | 21 | 15 | 22 | 84 | ||
8103 | KNOB BRN POLYA. D.62 STEEL NUT M12 | 63 | M12 | 20 | 40 | 21 | 15 | 22 | 82 | ||
8104 | KNOB BRN POLYA. D.62 STEEL NUT M16 | 63 | M16 | 22,5 | 40 | 21 | 15 | 22 | 85 | ||
8099i | KNOB BRN POLYA. D.25 STAINL. NUT M5 | 25 | M5 | 10 | 16 | 8 | 6 | 9,5 | 8,6 | ||
8100i | KNOB BRN POLYA. D.32 STAINL. NUT M6 | 32 | M6 | 12 | 20 | 10 | 8,5 | 12 | 15,2 | ||
8105i | KNOB BRN POLYA. D.40 STAINL. NUT M6 | 40 | M6 | 14 | 25 | 13 | 10 | 14 | 26 | ||
8101i | KNOB BRN POLYA. D.40 STAINL. NUT M8 | 40 | M8 | 14 | 25 | 13 | 10 | 14 | 26 | ||
8106i | KNOB BRN POLYA. D.50 STAINL. NUT M8 | 50 | M8 | 18 | 32 | 17 | 12 | 18 | 52,3 | ||
8102i | KNOB BRN POLYA. D.50 STAINL. NUT M10 | 50 | M10 | 18 | 32 | 17 | 12 | 18 | 52,3 | ||
8107i | KNOB BRN POLYA. D.63 STAINL. NUT M10 | 63 | M10 | 20 | 40 | 21 | 15 | 22 | 84,6 | ||
8103i | KNOB BRN POLYA. D.63 STAINL. NUT M12 | 63 | M12 | 20 | 40 | 21 | 15 | 22 | 84,6 | ||
8104i | KNOB BRN POLYA. D.63 STAINL. NUT M16 | 63 | M16 | 22,5 | 40 | 21 | 15 | 22 | 94,5 |
02 / Untreated insert
REF | DESIGNATION | D1 | D5 | D2 | D4H8 | H1 | H2 | H3 | Wgt. (g) | 3D | Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
8109 | KNOB BRN POLYA. D.25 STEEL NUT BORE 5MM | 25 | 5 | 10 | 5 | 16 | 8 | 6 | 8 | ||
8110 | KNOB BRN POLYA. D.32 STEEL NUT BORE 6MM | 32 | 6 | 12 | 6 | 20 | 10 | 8,5 | 15 | ||
8115 | KNOB BRN POLYA. D.40 STEEL NUT BORE 6MM | 40 | 6 | 14 | 6 | 25 | 13 | 10 | 25 | ||
8111 | KNOB BRN POLYA. D.40 STEEL NUT BORE 8MM | 40 | 8 | 14 | 8 | 25 | 13 | 10 | 24 | ||
8116 | KNOB BRN POLYA. D.50 STEEL NUT BORE 8MM | 50 | 8 | 18 | 8 | 32 | 17 | 12 | 52 | ||
8112 | KNOB BRN POLYA. D.50 STEEL NUT BORE 10MM | 50 | 10 | 18 | 10 | 32 | 17 | 12 | 51 | ||
8117 | KNOB BRN POLYA. D.62 STEEL NUT BORE 10MM | 63 | 10 | 20 | 10 | 40 | 21 | 15 | 84 | ||
8113 | KNOB BRN POLYA. D.62 STEEL NUT BORE 12MM | 63 | 12 | 20 | 12 | 40 | 21 | 15 | 82 | ||
8114 | KNOB BRN POLYA. D.62 STEEL NUT BORE 16MM | 63 | 16 | 22,5 | 16 | 40 | 21 | 15 | 85 |