Knob BRF
in cast iron
Knob made of cast iron GjL 200, tumbled, natural finish.
AVAILABLE VERSIONS
01 / Blank
REF | DESIGNATION | D1 | d | D6 | H1 | H3 | T1 | T2 | T4 | Wgt. (g) | 3D | Quote |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9387 | KNOB BRF CAST IRON D.32 | 32 | M6 | 6,4 | 20 | 10 | 15 | 12 | 10 | 49/55 | ||
9388 | KNOB BRFCAST IRON D.40 | 40 | M8 | 8,4 | 25 | 13 | 18 | 15 | 12 | 72/82 | ||
9389 | KNOB BRF CAST IRON D.50 | 50 | M10 | 10,5 | 32 | 17 | 21 | 18 | 16 | 130/150 | ||
9390 | KNOB BRF CAST IRON D.63 | 63 | M12 | 13 | 40 | 21 | 25 | 22 | 20 | 220/260 | ||
9391 | KNOB BRF CAST IRON D.80 | 80 | M16 | 17 | 50 | 25 | 32 | 28 | 30 | 440/510 |
02 / Through hole partly threated
REF | DESIGNATION | D1 | d | D6 | H1 | H3 | T1 | T2 | T4 | Wgt. (g) | 3D | Quote |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9402 | KNOB BRF CAST IRON D.32 THROUGH HOLE M6 | 32 | M6 | 6,4 | 20 | 10 | 15 | 12 | 10 | 49/55 | ||
9403 | KNOB BRF CAST IRON D.40 THROUGH HOLE M8 | 40 | M8 | 8,4 | 25 | 13 | 18 | 15 | 12 | 72/82 | ||
9404 | KNOB BRF CAST IRON D.50 THROUGH HOLE M10 | 50 | M10 | 10,5 | 32 | 17 | 21 | 18 | 16 | 130/150 | ||
9405 | KNOB BRF CAST IRON D.63 THROUGH HOLE M12 | 63 | M12 | 13 | 40 | 21 | 25 | 22 | 20 | 220/260 | ||
9406 | KNOB BRF CAST IRON D.80 THROUGH HOLE M16 | 80 | M16 | 17 | 50 | 25 | 32 | 28 | 30 | 440/510 |
03 / Threated blind hole
REF | DESIGNATION | D1 | d | D6 | H1 | H3 | T1 | T2 | T4 | Wgt. (g) | 3D | Quote |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9414 | KNOB BRF CAST IRON D.32 M6 | 32 | M6 | 6,4 | 20 | 10 | 15 | 12 | 10 | 49/55 | ||
9415 | KNOB BRF CAST IRON D.40 M8 | 40 | M8 | 8,4 | 25 | 13 | 18 | 15 | 12 | 72/82 | ||
9416 | KNOB BRF CAST IRON D.50 M10 | 50 | M10 | 10,5 | 32 | 17 | 21 | 18 | 16 | 130/150 | ||
9417 | KNOB BRF CAST IRON D.63 M12 | 63 | M12 | 13 | 40 | 21 | 25 | 22 | 20 | 220/260 |