Non adjustable handle
in composite plastic
135° Celsius
-40° Celsius
-40° Celsius
AVAILABLE VERSIONS
01 / Unthreated hole
REF | DESIGNATION | A | XH9 | A1 | D2 | T1 | 3D | Quote |
---|---|---|---|---|---|---|---|---|
7706 | CLAMPING HANDLE POLYA. L.40 THROUGH INS HOLE STEEL 6 | 40 | 6 | 47 | 14 | 10 | ||
7708 | CLAMPING HANDLE POLYA. L.65 THROUGH INS HOLE STEEL 8 | 65 | 8 | 75 | 18,5 | 14 | ||
7710 | CLAMPING HANDLE POLYA. L.80 THROUGH INS HOLE STEEL 10 | 80 | 10 | 91 | 22 | 14 | ||
7712 | CLAMPING HANDLE POLYA. L.95 THROUGH INS HOLE STEEL 12 | 95 | 12 | 108 | 26 | 18 | ||
7716 | CLAMPING HANDLE POLYA. L.110 THROUGH INS HOLE STEEL 16 | 110 | 14 | 126 | 31 | 18 |
02 / Female insert
REF | DESIGNATION | A | X | A1 | B | D1 | D2 | H | H1 | H2 | T | 3D | Quote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7604 | CLAMPING HANDLE POLYA. L40 THROUGH HOLE STEEL M4 | 40 | M4 | 47 | 8 | 13,8 | 14 | 17 | 11 | 27 | 10 | ||
7605 | CLAMPING HANDLE POLYA. L40 THROUGH HOLE STEEL M5 | 40 | M5 | 47 | 8 | 13,8 | 14 | 17 | 11 | 27 | 10 | ||
7606 | CLAMPING HANDLE POLYA. L40 THROUGH HOLE STEEL M6 | 40 | M6 | 47 | 8 | 13,8 | 14 | 17 | 11 | 27 | 10 | ||
7608 | CLAMPING HANDLE POLYA. L65 THROUGH HOLE STEEL M8 | 65 | M8 | 75 | 9 | 18,3 | 18,5 | 18 | 11 | 36,5 | 14 | ||
7610 | CLAMPING HANDLE POLYA. L80 THROUGH HOLE STEEL M10 | 80 | M10 | 91 | 11 | 21,8 | 22 | 22 | 14 | 45 | 18 | ||
7612 | CLAMPING HANDLE POLYA. L95 THROUGH HOLE STEEL M12 | 95 | M12 | 108 | 13 | 25,8 | 26 | 26 | 17 | 54 | 18 | ||
7616 | CLAMPING HANDLE POLYA. L110 THROUGH HOLE STEEL M16 | 110 | M16 | 126 | 16 | 30,8 | 31 | 31 | 21 | 63 | 18 |
03 / With stud
REF | DESIGNATION | A | X | A1 | B | H1 | 3D | Quote |
---|---|---|---|---|---|---|---|---|
960520 | CLAMPING HANDLE POLYA. L.40 STEEL STUD M5*20 | 40 | M5 | 47 | 8 | 11 | ||
960620 | CLAMPING HANDLE POLYA. L.40 STEEL STUD M6*20 | 40 | M6 | 47 | 8 | 11 | ||
960815 | CLAMPING HANDLE POLYA. L.65 STEEL STUD M8*15 | 65 | M8 | 75 | 9 | 11 | ||
960820 | CLAMPING HANDLE POLYA. L.65 STEEL STUD M8*20 | 65 | M8 | 75 | 9 | 11 | ||
960830 | CLAMPING HANDLE POLYA. L.65 STEEL STUD M8*30 | 65 | M8 | 75 | 9 | 11 | ||
961030 | CLAMPING HANDLE POLYA. L.80 STEEL STUD M10*30 | 80 | M10 | 91 | 11 | 14 | ||
961230 | CLAMPING HANDLE POLYA. L.95 STEEL STUD M12*30 | 95 | M12 | 108 | 13 | 17 | ||
961640 | CLAMPING HANDLE POLYA. L.110 STEEL STUD M16*40 | 110 | M16 | 126 | 16 | 21 |
04 / Square hole
REF | DESIGNATION | A | SH11 | A1 | B | D1 | D2 | H | H1 | H2 | T2 | 3D | Quote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7805 | CLAMPING HANDLE POLYA. L.40 SQUARE HOLE 5 | 40 | 5 | 47 | 8 | 13,8 | 14 | 17 | 11 | 27 | 13 | ||
7806 | CLAMPING HANDLE POLYA. L.65 SQUARE HOLE 6 | 65 | 6 | 75 | 9 | 18,3 | 18,5 | 18 | 11 | 36,5 | 16 | ||
7808 | CLAMPING HANDLE POLYA. L.80 SQUARE HOLE 8 | 80 | 8 | 91 | 11 | 21,8 | 22 | 22 | 14 | 45 | 18 | ||
7810 | CLAMPING HANDLE POLYA. L.95 SQUARE HOLE 10 | 95 | 10 | 108 | 13 | 25,8 | 26 | 26 | 17 | 54 | 20 | ||
7812 | CLAMPING HANDLE POLYA. L.110 SQUARE HOLE 12 | 110 | 12 | 126 | 16 | 30,8 | 31 | 31 | 21 | 63 | 26 |