Ball knob

in composite  plastic

Fixed knobs and handles  : Ball knob 
in composite  plastic
  • Reach
  • Rohs
64x64
125° Celsius
-35° Celsius
Knob made of high-duty, heat resistant duroplast, black, high gloss surface. Insert in zinc plated steel.

AVAILABLE VERSIONS


01 / Plastic thread

Schéma 1 + Ball knob 
in composite  plastic
REF DESIGNATION D d B C A max Wgt. (g) 3D Quote
18010 BALL KNOB BAK. D.10 M3 10 M3 9,5 5 5 2
18011 BALL KNOB BAK. D.12 M4 12 M4 11 6 8 2
18012 BALL KNOB BAK. D.16 M4 16 M4 15 8 8 3
18013 BALL KNOB BAK. D.16 M5 16 M5 15 8 10,5 3
0863 BALL KNOB BAK. D.16 M6 16 M6 15 8 8 3
2584 BALL KNOB BAK. D.20 M4 20 M4 18 12 10 5
2632 BALL KNOB BAK. D.20 M5 20 M5 18 12 10 5
0864 BALL KNOB BAK. D.20 M6 20 M6 18 12 12 5
0422 BALL KNOB BAK. D.20 M8 20 M8 18 12 12 5
2633 BALL KNOB BAK. D.25 M5 25 M5 23,2 15 12 10
0991 BALL KNOB BAK. D.25 M6 25 M6 23,2 15 12 10
0993 BALL KNOB BAK. D.25 M8 25 M8 23,2 15 15 9
18060 BALL KNOB BAK. D.25 M10 25 M10 23 15 18 9
18015 BALL KNOB BAK. D.32 M6 32 M6 29 18 13,5 20
18016 BALL KNOB BAK. D.32 M8 32 M8 29 18 16 20
18017 BALL KNOB BAK. D.32 M10 32 M10 29 18 21 18
18061 BALL KNOB BAK. D.32 M12 32 M12 29 18 25 17
1450 BALL KNOB BAK. D.35 M6 HC 35 M6 32 17 15 27
1105 BALL KNOB BAK. D.35 M8 35 M8 32,8 17 20 27
1106 BALL KNOB BAK. D.35 M10 35 M10 32,8 17 21 26
1107 BALL KNOB BAK. D.35 M12 35 M12 32,8 17 23 25
1194 BALL KNOB BAK. D.35 M14 HC 35 M14 32,8 17 24 25
1451 40 M6 37,3 20 15 41
0926 BALL KNOB BAK. D.40 M8 40 M8 37,3 20 22 40
0430 BALL KNOB BAK. D.40 M10 40 M10 37,3 20 23 40
0392 BALL KNOB BAK. D.40 M12 40 M12 37,3 20 23 39
1172 40 M14 37,3 20 29 38
1109 BALL KNOB BAK. D.45 M10 45 M10 42,6 20 26 52
1110 BALL KNOB BAK. D.45 M12 45 M12 42,6 20 30 51
1454 BALL KNOB BAK. D.50 M8 50 M8 47,5 22 28 70
0431 BALL KNOB BAK. D.50 M10 50 M10 46 27 30 69
0393 BALL KNOB BAK. D.50 M12 50 M12 46 27 31 68
1070 BALL KNOB BAK. D.50 M14 50 M14 46 27 31 68
18020 BALL KNOB BAK. D.60 M16 60 M16 57 20 30 110

02 / Steel insert

Schéma 2 + Ball knob 
in composite  plastic
REF DESIGNATION D d B C A' Wgt. (g) 3D Quote
2263 BALL KNOB BAK. D.20 BRASS INS M5 20 M5 18 12 10 7
1088 BALL KNOB BAK. D.20 BRASS INS M6 20 M6 18 12 10 7
1256 BALL KNOB BAK. D.25 STEEL INS M6 25 M6 23,2 13 12 14
1332 BALL KNOB BAK. D.25 STEEL INS M8 25 M8 23,2 13 11 15
18040 BALL KNOB BAK. D.32 STEEL INS M6 32 M6 29 18 13 20
18041 BALL KNOB BAK. D.32 STEEL INS M8 32 M8 29 18 0 25
1349 BALL KNOB BAK. D.35 STEEL INS M10 35 M10 32,8 17 14 34
0457 BALL KNOB BAK. D.40 STEEL INS M8 40 M8 37,3 20 14 45
1135 BALL KNOB BAK. D.40 STEEL INS M10 40 M10 37,3 20 22 46
1350 BALL KNOB BAK. D.40 STEEL INS M12 40 M12 37,3 20 21 48
1351 BALL KNOB BAK. D.45 STEEL INS M10 45 M10 42,6 20 22 60
1275 BALL KNOB BAK. D.50 STEEL INSM10 50 M10 47,5 22 22 78
1250 BALL KNOB BAK. D.50 STEEL INS M12 50 M12 47,5 22 21 80