Handle FS
in composite plastic
125° Celsius
-35° Celsius
-35° Celsius
AVAILABLE VERSIONS
01 / Plastic thread
REF | DESIGNATION | D | d | a | A | d' | f | L | Wgt. (g) | 3D | Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
2554 | HANDLE FS BAK. D.17 L.45 M6 | 17 | M6 | 2 | 14 | 6,2 | 15 | 45 | 12 | ||
2555 | HANDLE FS BAK. D.17 L.45 M8 | 17 | M8 | 2 | 16 | 8,2 | 15 | 45 | 12 | ||
2559 | HANDLE FS BAK. D.23 L.60 M8 | 23 | M8 | 8 | 24 | 8,5 | 18 | 60 | 25 | ||
2562 | HANDLE FS BAK. D.28 L.70 M10 | 28 | M10 | 10 | 28 | 10,5 | 21 | 70 | 44 | ||
3108 | HANDLE FS BAK. D.30 L.100 M10 | 30 | M10 | 7 | 60 | 10,2 | 25 | 100 | 92 | ||
3110 | HANDLE FS BAK. D.30 L.100 M12 | 30 | M12 | 8 | 60 | 12,2 | 25 | 100 | 91 |
02 / Female insert
REF | DESIGNATION | D | d | A' | D1 | f | L | Wgt. (g) | 3D | Quote |
---|---|---|---|---|---|---|---|---|---|---|
2557 | HANDLE FS BAK. D.17 L.45 BRASS INS M5 | 17 | M5 | 10 | 5 | 15 | 45 | 18 | ||
2558 | HANDLE FS BAK. D.17 L.45 BRASS INS M6 | 17 | M6 | 9 | 6 | 15 | 45 | 18 | ||
2561 | HANDLE FS BAK. D.23 L.60 STEEL INS M8 | 23 | M8 | 14 | 8 | 18 | 60 | 45 | ||
2564 | HANDLE FS BAK. D.28 L.70 STEEL INS M8 | 28 | M8 | 14 | 8 | 21 | 70 | 68 | ||
3103 | HANDLE FS BAK. D.30 L.100 STEEL INS M10 | 30 | M10 | 22 | 10 | 25 | 100 | 135 | ||
3104 | HANDLE FS BAK. D.30 L.100 STEEL INS M12 | 30 | M12 | 21 | 12 | 25 | 100 | 135 |
03 / With stud
REF | DESIGNATION | D | d | A | D1 | f | L | Wgt. (g) | 3D | Quote |
---|---|---|---|---|---|---|---|---|---|---|
2556 | HANDLE FS BAK. D17 L.45 STEEL STUD M6*18 | 17 | M6 | 18 | 6 | 15 | 45 | 22 | ||
2560 | HANDLE FS BAK. D23 L.60 STEEL STUD M8*12 | 23 | M8 | 12 | 8 | 18 | 60 | 52 | ||
2563 | HANDLE FS BAK. D28 L.70 STEEL STUD M10*20 | 28 | M10 | 20 | 10 | 21 | 70 | 85 | ||
3101 | HANDLE FS BAK D30 L.100 STEEL STUD M10*12 | 30 | M10 | 12 | 10 | 25 | 100 | 140 | ||
3111 | HANDLE FS BAK D30 L.100 STEEL STUD M10*20 | 30 | M10 | 20 | 10 | 25 | 100 | 142 | ||
3102 | HANDLE FS BAK D30 L.100 STEEL STUD M12*24 | 30 | M12 | 24 | 12 | 25 | 100 | 148 |