Handle PMB
in composite plastic
125° Celsius
-35° Celsius
-35° Celsius
AVAILABLE VERSIONS
01 / Plastic thread
REF | DESIGNATION | L | d | D | f | A | Wgt. (g) | 3D | Quote |
---|---|---|---|---|---|---|---|---|---|
1049 | HANDLE PMB BAK. L.55 M12 | 55 | M12 | 30 | 20 | 30 | 31 | ||
1054 | HANDLE PMB BAK. L.65 M12 | 65 | M12 | 30 | 20 | 30 | 38 | ||
1077 | HANDLE PMB BAK. L.75 M12 | 75 | M12 | 30 | 20 | 30 | 44 | ||
1079 | HANDLE PMB BAK. L.85 M12 | 85 | M12 | 30 | 20 | 30 | 52 |
02 / Female insert
REF | DESIGNATION | L | d | D | f | A' | Wgt. (g) | 3D | Quote |
---|---|---|---|---|---|---|---|---|---|
1694 | HANDLE PMB BAK. L.55 STEEL STUD M10*12 | 55 | M10 | 30 | 20 | 12 | 58 | ||
1858 | HANDLE PMB BAK. L.65 STEEL STUD M8*10 | 65 | M8 | 30 | 20 | 10 | 65 | ||
1695 | HANDLE PMB BAK. L.65 STEEL STUD M10*12 | 65 | M10 | 30 | 20 | 12 | 70 | ||
1860 | HANDLE PMB BAK. L.85 STEEL STUD M8*10 | 85 | M8 | 30 | 20 | 10 | 85 | ||
1690 | HANDLE PMB BAK. L.85 STEEL STUD M10*12 | 85 | M10 | 30 | 20 | 12 | 90 |
03 / With stud
REF | DESIGNATION | L | d | D | F | A | Wgt. (g) | 3D | Quote |
---|---|---|---|---|---|---|---|---|---|
1871 | HANDLE PMB BAK. L.55 STEEL INS M8 | 55 | M8 | 30 | 20 | 14 | 55 | ||
1850 | HANDLE PMB BAK. L.55 STEEL INS M10 | 55 | M10 | 30 | 20 | 22 | 60 | ||
1851 | HANDLE PMB BAK. L.65 STEEL INS M10 | 65 | M10 | 30 | 20 | 22 | 70 | ||
1873 | HANDLE PMB BAK. L.75 STEEL INS M8 | 75 | M8 | 30 | 20 | 14 | 72 | ||
1852 | HANDLE PMB BAK. L.75 STEEL INS M10 | 75 | M10 | 30 | 20 | 22 | 80 | ||
1874 | HANDLE PMB BAK. L.85 STEEL INS M8 | 85 | M8 | 30 | 20 | 14 | 85 | ||
1853 | HANDLE PMB BAK. L.85 STEEL INS M10 | 85 | M10 | 30 | 20 | 22 | 90 |