High precision index plunger
with conical tip
135° Celsius
-40° Celsius
-40° Celsius
AVAILABLE VERSIONS
01 / Without slot
REF | DESIGNATION | D | D1 | D2 | D3n6 | L | L1 | L2 | L3 | L4 | L5 | Wgt. (g) | 3D | Quote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9530 | INDEX PLUNGER STEEL Dh6=12 | 12 | 32 | 23 | 20 | 35 | 33 | 40,5 | 13 | 6 | 3 | 127 | ||
9531 | INDEX PLUNGER STEEL Dh6=20 | 20 | 40 | 33 | 30 | 50 | 41,5 | 49 | 13 | 6 | 3 | 350 | ||
9532 | INDEX PLUNGER STEEL Dh6=25 | 25 | 50 | 42 | 38 | 60 | 51 | 58,5 | 13 | 6 | 3 | 655 |
02 / With slot
REF | DESIGNATION | D | D1 | D2 | D3n6 | L | L1 | L2 | L3 | L4 | L5 | Wgt. (g) | 3D | Quote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9533 | INDEX PLUNGER STEEL Dh6=12 SLOT | 12 | 32 | 23 | 20 | 35 | 33 | 40,5 | 13 | 6 | 3 | 127 | ||
9534 | INDEX PLUNGER STEEL Dh6=20 SLOT | 20 | 40 | 33 | 30 | 50 | 41,5 | 49 | 13 | 6 | 3 | 350 | ||
9535 | INDEX PLUNGER STEEL Dh6=25 SLOT | 25 | 50 | 42 | 38 | 60 | 51 | 58,5 | 13 | 6 | 3 | 655 |
03 / Conical socket
REF | DESIGNATION | D+0,1 | D1 | D2n6 | L | L1 | Wgt. (g) | 3D | Quote |
---|---|---|---|---|---|---|---|---|---|
9536 | SOCKET CONICAL STEEL D.8,28 | 8,08 | 23 | 20 | 13 | 10 | 21 | ||
9537 | SOCKET CONICAL STEEL D.15,29 | 15,29 | 33 | 30 | 16 | 13 | 56 | ||
9538 | SOCKET CONICAL STEEL D.19,7 | 19,5 | 42 | 38 | 19 | 16 | 115 |