High precision index plunger
with cylindrical tip
Precision index plunger and socket in steel hardened and ground. Grip in reinforced polyamid, anthracite grey.
AVAILABLE VERSIONS
01 / Without slot
REF | DESIGNATION | D | D1 | D2 | D3n6 | L | L1 | L2 | L3 | L4 | L5 | Wgt. (g) | 3D | Quote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9521 | INDEX PLUNGER STEEL Dh6=12 | 12 | 32 | 23 | 20 | 35 | 33 | 44,5 | 13 | 10 | 3 | 127 | ||
9522 | INDEX PLUNGER STEEL Dh6=20 | 20 | 40 | 33 | 30 | 50 | 41,5 | 53 | 13 | 10 | 3 | 350 | ||
9523 | INDEX PLUNGER STEEL Dh6=25 | 25 | 50 | 42 | 38 | 60 | 51 | 62,5 | 13 | 10 | 3 | 655 |
02 / With slot
REF | DESIGNATION | D | D1 | D2 | D3n6 | L | L1 | L2 | L3 | L4 | L5 | Wgt. (g) | 3D | Quote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9524 | INDEX PLUNGER STEEL Dh6=12 SLOT | 12 | 32 | 23 | 20 | 35 | 33 | 44,5 | 13 | 10 | 3 | 127 | ||
9525 | INDEX PLUNGER STEEL Dh6=20 SLOT | 20 | 40 | 33 | 30 | 50 | 41,5 | 53 | 13 | 10 | 3 | 350 | ||
9526 | INDEX PLUNGER STEEL Dh6=25 SLOT | 25 | 50 | 42 | 38 | 60 | 51 | 62,5 | 13 | 10 | 3 | 655 |
03 / Cylindrical socket
REF | DESIGNATION | D | D1 | D2n6 | L | L1 | Wgt. (g) | 3D | Quote |
---|---|---|---|---|---|---|---|---|---|
9527 | SOCKET CYLINDRIC STEEL D.12 | 12 | 23 | 20 | 13 | 10 | 15 | ||
9528 | SOCKET CYLINDRIC STEEL D.20 | 20 | 33 | 30 | 16 | 13 | 45 | ||
9529 | SOCKET CYLINDRIC STEEL D.25 | 25 | 42 | 38 | 19 | 16 | 100 |